Key Ratios
Price & Volume
Recent Price | $78.96 |
Recent Price | 1/26/21 |
52 Week High | $99.83 |
52 Week Low | $13.04 |
5 Day Price Percent Change (%) | -15.40% |
4 Week Price Percent Change (%) | 7.81% |
26 Week Price Percent Change (%) | 149.48% |
52 Week Price Percent Change (%) | 242.56% |
Volume (3 Month Average) (Mil) | 14.12 |
Volume (10 Day Average) (Mil) | 0.94 |
Beta | 0.68 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.98 |
Quick Ratio (FY)) | 1.89 |
Current Ratio (MRQ) | 4.14 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 10.06 |
P/E 5 Fiscal Year Low | 10.06 |
Price to Revenue (TTM) | 23.80 |
Price to Revenue (MRQ) | 18.83 |
Price to Revenue (FY) | 31.73 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 287.62 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 14.44 |
Price to Book (FY) | 33.90 |
Price to Tangible Book (MRQ) | 20.06 |
Price to Tangible Book (FY) | 136.18 |
Price to Tangible Book - Common (MRQ) | 9.28 |
Price to Tangible Book - Common (FY) | 30.97 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -10.91 |
Return on Equity (MRQ) (%) | -4.27 |
Return on Equity (FY) (%) | -22.54 |
Return on Assets (TTM) (%) | -8.02 |
Return on Assets (MRQ) (%) | -3.24 |
Return on Assets (FY) (%) | -15.56 |
Return on Investment (TTM) (%) | -9.86 |
Return on Investment (MRQ) (%) | -3.90 |
Return on Investment (FY) (%) | -19.26 |
Profitability
Operating Margin (TTM) (%) | -14.76 |
Operating Margin (MRQ) (%) | -5.45 |
Operating Margin (FY) (%) | -19.31 |
Net Profit Margin (TTM) (%) | -11.79 |
Net Profit Margin (MRQ) (%) | -5.28 |
Net Profit Margin (FY) (%) | -17.29 |
Gross Margin (TTM) (%) | 66.38 |
Gross Margin (MRQ) (%) | 68.49 |
Gross Margin (FY) (%) | 64.23 |