Historic Stock Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $23.65 | 453,957 | 1:1 | $24.51 | $24.82 | $23.46 |
February 12, 2019 | $24.44 | 451,719 | 1:1 | $23.82 | $24.45 | $23.45 |
February 13, 2019 | $23.55 | 579,974 | 1:1 | $24.50 | $25.01 | $23.50 |
February 14, 2019 | $23.99 | 583,187 | 1:1 | $23.47 | $24.67 | $23.21 |
February 15, 2019 | $26.51 | 1,062,165 | 1:1 | $24.63 | $26.62 | $24.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.