Historic Stock Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $23.92 | 2,333,555 | 1:1 | $25.51 | $25.52 | $22.37 |
May 24, 2022 | $23.28 | 1,853,266 | 1:1 | $23.44 | $23.81 | $22.92 |
May 25, 2022 | $23.87 | 1,553,081 | 1:1 | $23.18 | $24.02 | $22.88 |
May 26, 2022 | $24.07 | 1,320,680 | 1:1 | $24.06 | $24.74 | $23.61 |
May 27, 2022 | $26.17 | 827,079 | 1:1 | $24.32 | $26.21 | $24.09 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.